|  | |
| Rhododendron 'Black Widow' | |
| 
 | |
| Predominant Flower Color: | Red | 
| Flower / Truss Description: | Flower openly funnel-shaped, about 3¼" across, wavy edges, opens dark grayish purple aging to darker than dark red with a dark speckled eye. Ball-shaped truss holds 19-21 flowers. | 
| Fragrant: | No | 
| Bloom Time: | Midseason | 
| Foliage Description / Plant Habit: | Leaves elliptic, broadly acute apex, cuneate base, 6½" long, glossy, bullate. Upright and spreading habit | 
| Height in 10 Yrs: | 3 ft | 
| Cold Hardiness Temperature: | -5°F (-21°C) | 
| Parentage (Seed Parent x Pollen Parent): | (Frank Galsworthy x Leo) x Warlock | 
| Elepidote (E) or Lepidote (L): | E | 
| Hybridized or Selected by: | Thompson | 
| Registration Reference: | ARS 072 | 
Note: Bloom time and 10 year height information are approximate and can vary dependent on weather and growing conditions.
Cold hardiness temperature is also an approximate value.
| 
 |