|  | |
| Rhododendron 'Sonatine' | |
| 
 | |
| Predominant Flower Color: | Red | 
| Flower / Truss Description: | Flower funnel-campanulate, about 2" across, slightly wavy edges, vivid purplish red shading to white in throat, strong yellow-green markings, aging to light pink. Truss holds 12-15 flowers. | 
| Fragrant: | No | 
| Bloom Time: | Late Midseason | 
| Foliage Description / Plant Habit: | Leaves linear-elliptic, muconate apex, rounded-cuneate base, 4½"-5⅛" long, convex, dark green, thin silver grey indumentum. Dense, mounding growth habit. | 
| Height in 10 Yrs: | 3 ft | 
| Cold Hardiness Temperature: | -10°F (-23°C) | 
| Parentage (Seed Parent x Pollen Parent): | Mars x degronianum ssp yakushimanum 'Koichiro Wada' | 
| Elepidote (E) or Lepidote (L): | E | 
| Hybridized or Selected by: | Hachmann, Hans | 
| Registration Reference: | RHS 88 | 
Note: Bloom time and 10 year height information are approximate and can vary dependent on weather and growing conditions.
Cold hardiness temperature is also an approximate value.
| 
 |