|  | |
| Rhododendron 'Ginny Gee' | |
| 
 | |
| Predominant Flower Color: | White | 
| Flower / Truss Description: | Flower tubular funnel-shaped to widely funnel-shaped, wavy lobes, ¾" - 1" across, white with pink mottling at edges both inside and on reverse. Flowers fade to light pink or white. Held in terminal clusters of multiple buds each with 3-5 flowers. | 
| Fragrant: | No | 
| Bloom Time: | Early Midseason | 
| Foliage Description / Plant Habit: | Leaves elliptic, acute apex, cuneate base, 1¼" long, dark matte green, retained 2-3 years. Some reddening of leaves in winter. Compact, very dense growth habit. | 
| Height in 10 Yrs: | 2 ft | 
| Cold Hardiness Temperature: | -10°F (-23°C) | 
| Parentage (Seed Parent x Pollen Parent): | keiskei, prostrate form x racemosum | 
| Elepidote (E) or Lepidote (L): | L: | 
| Hybridized or Selected by: | Berg | 
| Registration Reference: | ARS 791 | 
Note: Bloom time and 10 year height information are approximate and can vary dependent on weather and growing conditions.
Cold hardiness temperature is also an approximate value.
| 
 |