|  | |
| Rhododendron 'Hernando' | |
| 
 | |
| Predominant Flower Color: | Yellow | 
| Flower / Truss Description: | Flower openly funnel-campanulate, wavy edges, 4" to 4½" across, opening light greenish-yellow with a slight pink tinge, fades rapidly to leave the clear background color. Lax trusses of 16-18 flowers. | 
| Fragrant: | No | 
| Bloom Time: | Very Early | 
| Foliage Description / Plant Habit: | Leaves elliptic, flat, broadly acute apex, rounded base, 5" to 6" long, dull, dark yellowish-green, retained 3 years. Spreading, open habit. | 
| Height in 10 Yrs: | 5 ft | 
| Cold Hardiness Temperature: | -5°F (-21°C) | 
| Parentage (Seed Parent x Pollen Parent): | lacteum x (yellow flowered Loderi Group selection x Golden Dream) | 
| Elepidote (E) or Lepidote (L): | E | 
| Hybridized or Selected by: | Goheen | 
| Registration Reference: | ARS 944 | 
Note: Bloom time and 10 year height information are approximate and can vary dependent on weather and growing conditions.
Cold hardiness temperature is also an approximate value.
| 
 |