|  | |
| Rhododendron 'Ring of Fire' | |
| 
 | |
| Predominant Flower Color: | Yellow, Red | 
| Flower / Truss Description: | Flower openly funnel-shaped, wavy edges, 3" to 3½" across, light yellow, edged with ½" of red, outside mostly red with some light yellow near the base. Held in dome-shaped truss of 10-12 flowers. | 
| Fragrant: | No | 
| Bloom Time: | Late Midseason | 
| Foliage Description / Plant Habit: | Leaves elliptic, flat, 5" long, revolute edges, semi-glossy, dark yellowish-green, retained 3 years. Upright, dense growth habit. | 
| Height in 10 Yrs: | 4 ft | 
| Cold Hardiness Temperature: | 0°F (-18°C) | 
| Parentage (Seed Parent x Pollen Parent): | Darigold x Idealist | 
| Elepidote (E) or Lepidote (L): | E | 
| Hybridized or Selected by: | Thompson | 
| Registration Reference: | ARS 912 | 
Note: Bloom time and 10 year height information are approximate and can vary dependent on weather and growing conditions.
Cold hardiness temperature is also an approximate value.
| 
 |